Market report, updated
Search in the subdivision of Astoria At Aliante-Parcel 20
Over the last 12 months, homes sold for 99.4% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7109 Weavers PlaceNorth Las Vegas, NV 89084 | 4 | 3 | 2,239 | $479,999 | $214 | — |
| 7129 Weavers PlaceNorth Las Vegas, NV 89084 | 3 | 3 | 2,871 | $569,000 | $198 | 77 days |
| 3412 Perching Bird LaneNorth Las Vegas, NV 89084 | 4 | 3 | 2,594 | $599,990 | $231 | 94 days |
| 3413 Pelican Brief LaneNorth Las Vegas, NV 89084 | 5 | 3 | 2,722 | $499,900 | $183 | 189 days |
| 7054 Pink Flamingos PlaceNorth Las Vegas, NV 89084 | 5 | 3 | 2,799 | $558,600 | $199 | 201 days |
| 7073 Seabirds PlaceNorth Las Vegas, NV 89084 | 5 | 3 | 2,799 | $649,900 | $232 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3604 Kingfishers Catch AvenueNorth Las Vegas, NV 89084 | 3 | 3 | 2,353 | $445,000 | 95.7% | $189 | 13 days | Nov 10, 2026 |
| 3513 Pelican Brief LaneNorth Las Vegas, NV 89084 | 3 | 3 | 2,214 | $434,000 | 99.8% | $196 | 69 days | Nov 10, 2026 |
| 3420 Pelican Brief LaneNorth Las Vegas, NV 89084 | 4 | 3 | 2,502 | $470,000 | 100.0% | $187 | 3 days | Oct 14, 2026 |
| 3408 Perching Bird LaneNorth Las Vegas, NV 89084 | 5 | 3 | 3,177 | $549,000 | 99.8% | $172 | 53 days | Oct 9, 2026 |
| 7049 Pink Flamingos PlaceNorth Las Vegas, NV 89084 | 4 | 3 | 2,594 | $500,000 | 100.0% | $192 | 15 days | Aug 27, 2026 |
| 7132 Diving Petrels PlaceNorth Las Vegas, NV 89084 | 5 | 3 | 3,177 | $590,000 | 100.0% | $185 | 38 days | Jun 18, 2026 |
| 7140 Turkey Shoot PlaceNorth Las Vegas, NV 89084 | 4 | 3 | 2,594 | $459,000 | 102.2% | $176 | 45 days | Jan 22, 2026 |
| 3624 Pelican Brief LaneNorth Las Vegas, NV 89084 | 5 | 3 | 3,177 | $500,000 | 98.0% | $157 | 34 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.


© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed