Market report, updated
Search in the subdivision of Donner Creek Village
Over the last 12 months, homes sold for 98.7% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4444 Matich DrReno, NV 89502 | 2 | 2 | 821 | $275,000 | $334 | 12 days |
| 5015 Reggie RdReno, NV 89502 | 2 | 2 | 854 | $274,900 | $321 | 41 days |
| 4573 Reggie RdReno, NV 89502 | 1 | 1 | 568 | $209,000 | $367 | 49 days |
| 4769 Reggie RdReno, NV 89502 | 1 | 1 | 519 | $212,000 | $408 | 52 days |
| 5021 Reggie RdReno, NV 89502 | 1 | 1 | 568 | $210,000 | $369 | 55 days |
| 4665 Reggie RdReno, NV 89502 | 1 | 1 | 578 | $210,000 | $363 | 57 days |
| 4716 Rio Poco RdReno, NV 89502 | 1 | 1 | 753 | $199,000 | $264 | 118 days |
| 4648 Rio Poco RdReno, NV 89502 | 1 | 2 | 750 | $267,500 | $356 | 135 days |
| 4530 Matich DrReno, NV 89502 | 1 | 2 | 750 | $295,000 | $393 | 207 days |
| 4380 Matich DrReno, NV 89502 | 1 | 1 | 568 | $209,000 | $367 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4845 Reggie RdReno, NV 89502 | 2 | 2 | 821 | $300,000 | $365 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4410 Matich DrReno, NV 89502 | 2 | 1 | 753 | $215,000 | 100.0% | $285 | 53 days | Nov 9, 2026 |
| 4557 Reggie RdReno, NV 89502 | 2 | 2 | 821 | $292,500 | 94.7% | $356 | 180 days | Oct 19, 2026 |
| 4692 Rio Poco RdReno, NV 89502 | 1 | 1 | 519 | $210,000 | 97.7% | $404 | 40 days | Sep 21, 2026 |
| 4616 Rio Poco RdReno, NV 89502 | 1 | 2 | 750 | $245,000 | 98.0% | $326 | 66 days | Sep 15, 2026 |
| 4560 Matich DrReno, NV 89502 | 1 | 2 | 750 | $265,000 | 96.4% | $353 | 63 days | Sep 4, 2026 |
| 5017 Reggie RdReno, NV 89502 | 2 | 2 | 821 | $295,000 | 98.7% | $359 | 19 days | Sep 2, 2026 |
| 4550 Matich DrReno, NV 89502 | 1 | 1 | 519 | $205,500 | 100.0% | $395 | 0 days | Aug 20, 2026 |
| 5037 Reggie RdReno, NV 89502 | 2 | 2 | 821 | $275,000 | 100.0% | $334 | 48 days | Jul 30, 2026 |
| 4548 Matich DrReno, NV 89502 | 1 | 1 | 519 | $229,000 | 100.0% | $441 | 41 days | Jul 29, 2026 |
| 4516 Matich DrReno, NV 89502 | 2 | 3 | 1,034 | $260,000 | 100.4% | $251 | 29 days | Jul 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.


© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed