Heritage Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Chandler Rd 5 3 2,315 $550,000 $237 13 days
610 Union Rd 5 3 2,315 $535,000 $231 111 days
196 Rose Peak Rd Unit Homesite 1 5 3 2,629 $509,950 $193 113 days
1020 Gold Crater Pl Unit Homesite 28 4 3 2,100 $499,950 $238 104 days
461 Sheep Camp Dr 4 2 1,826 $494,000 $270 54 days
198 Rose Peak Rd Unit Homesite 2 5 3 2,486 $489,950 $197 62 days
196 Chandler Rd Unit Homesite 254 5 3 2,629 $489,950 $186 83 days
154 Natalie Way Unit Homesite 232 4 3 2,420 $484,619 $200 6 days
165 Chandler Rd Unit Homesite 235 4 2 1,665 $424,950 $255 41 days
155 Natalie Way Unit Homesite 205 3 2 1,207 $389,950 $323 34 days
Average: 4.4 2.7 2,159 $486,831 $233 63 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Gold Crater Pl Unit Homesite 11 4 3 2,100 $513,393 $244 48 days
1220 Stone Wall St Unit Homesite 39 3 2 2,200 $494,950 $224 118 days
176 Chandler Rd Unit Homesite 264 5 3 2,486 $474,950 $191 41 days
190 Chandler Rd Unit Homesite 257 4 3 2,420 $474,950 $196 96 days
212 Chandler Rd 3 2 1,501 $469,000 $312 100 days
180 Chandler Rd Unit Homesite 262 4 3 2,420 $459,950 $190 41 days
213 Chandler Rd 3 2 1,498 $459,000 $306 43 days
171 Chandler Rd Unit Homesite 238 4 2 1,665 $429,950 $258 55 days
153 Natalie Way Unit Homesite 204 3 2 1,472 $424,950 $288 34 days
170 Chandler Rd Unit Homesite 266 3 2 1,472 $424,950 $288 41 days
Average: 3.4 2.3 1,756 $448,274 $267 67 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1016 Gold Crater Pl Unit Homesite 30 4 3 2,100 $539,950 $545,950 $259 60 days 8/18/26
1101 Gold Crater Pl Unit Homesite 1 3 2 2,200 $519,950 $524,950 $238 104 days 7/24/26
207 Rose Peak Rd Unit Homesite 83 5 3 2,629 $534,950 $512,950 $195 157 days 8/18/26
696 Canon Rd Unit Homesite 13 5 3 2,629 $509,950 $509,950 $193 98 days 2/6/26
202 Rose Peak Rd 4 2 1,960 $509,900 $509,900 $260 89 days 4/15/26
213 Rose Peak Rd Unit Homesite 50 5 3 2,629 $509,950 $504,950 $192 54 days 1/8/26
313 Zimmerman Rd Unit Lot #34 5 3 2,311 $498,990 $499,990 $216 91 days 10/23/25
1105 Gold Crater Pl Unit Homesite 3 4 3 2,100 $499,950 $499,950 $238 118 days 6/18/26
590 Union Rd Unit Homesite 53 5 3 2,629 $499,950 $499,950 $190 68 days 4/9/26
690 Canon Rd Unit Homesite 10 5 3 2,629 $499,950 $499,950 $190 60 days 3/2/26
Average: 3.9 2.4 1,910 $456,297 $451,188 $245 80 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

Discover Your Home's Value

Get your instant estimate

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed