Market report, updated
Search in the subdivision of Kb Village 3 At Tule Spgs
Over the last 12 months, homes sold for 99.6% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1221 Deep Valley AvenueNorth Las Vegas, NV 89084 | 5 | 3 | 2,462 | $452,900 | $183 | — |
| 1209 Deep Valley AvenueNorth Las Vegas, NV 89084 | 4 | 3 | 2,462 | $415,000 | $168 | 16 days |
| 1536 Deep Valley AvenueNorth Las Vegas, NV 89084 | 3 | 2 | 1,585 | $425,000 | $268 | 3 days |
| 1639 Deep Valley AvenueNorth Las Vegas, NV 89084 | 3 | 2 | 1,585 | $439,900 | $277 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1243 Indigo Bluff AvenueNorth Las Vegas, NV 89084 | 4 | 3 | 2,108 | $429,000 | $203 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1205 Deep Valley AvenueNorth Las Vegas, NV 89084 | 3 | 3 | 2,108 | $407,000 | 101.8% | $193 | 9 days |
| 1219 Indigo Bluff AvenueNorth Las Vegas, NV 89084 | 4 | 3 | 2,108 | $450,000 | 100.0% | $213 | 38 days |
| 1516 Deep Valley AvenueNorth Las Vegas, NV 89084 | 4 | 3 | 2,851 | $560,900 | 102.2% | $196 | 38 days |
| 7144 Hardwood Terrace StreetNorth Las Vegas, NV 89084 | 3 | 2 | 1,845 | $449,000 | 100.0% | $243 | 25 days |
| 1417 Deep Valley AvenueNorth Las Vegas, NV 89084 | 4 | 3 | 2,680 | $515,000 | 100.0% | $192 | 32 days |
| 7153 Piute Mesa StreetNorth Las Vegas, NV 89084 | 3 | 2 | 1,584 | $430,000 | 98.4% | $271 | 93 days |
| 7216 Piute Mesa StreetNorth Las Vegas, NV 89084 | 3 | 3 | 1,845 | $460,000 | 99.0% | $249 | 97 days |
| 1237 Deep Valley AvenueNorth Las Vegas, NV 89084 | 4 | 3 | 2,462 | $485,000 | 100.0% | $196 | 54 days |
| 1418 Majestic Pond AvenueNorth Las Vegas, NV 89084 | 3 | 2 | 1,585 | $432,000 | 98.3% | $272 | 96 days |
| 1222 Corral Bluffs AvenueNorth Las Vegas, NV 89084 | 3 | 3 | 1,678 | $432,000 | 98.2% | $257 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.


© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed