Market report, updated
Search in the subdivision of Park Villas
Over the last 12 months, homes sold for 96.6% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4867 Via San AndrosLas Vegas, NV 89103 | 3 | 2 | 1,314 | $348,880 | $265 | 4 days |
| 4795 Via San AndrosLas Vegas, NV 89103 | 3 | 2 | 1,036 | $369,900 | $357 | — |
| 4016 Calle PaulaLas Vegas, NV 89103 | 3 | 2 | 1,036 | $329,000 | $317 | 28 days |
| 4562 Via San RafaelLas Vegas, NV 89103 | 2 | 2 | 1,143 | $360,000 | $314 | 17 days |
| 3932 Calle MiradorLas Vegas, NV 89103 | 3 | 2 | 1,036 | $359,990 | $347 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4794 Via San Andros LaneLas Vegas, NV 89103 | 2 | 2 | 1,036 | $305,000 | 100.0% | $294 | 58 days |
| 4491 Via TorinoLas Vegas, NV 89103 | 2 | 2 | 989 | $243,888 | 98.0% | $246 | 5 days |
| 4711 Via TorinoLas Vegas, NV 89103 | 3 | 2 | 1,249 | $330,000 | 97.9% | $264 | 89 days |
| Address not availableLas Vegas, NV 89103 | 2 | 1 | 854 | $293,000 | 94.8% | $343 | 80 days |
| 4609 Via TorinoLas Vegas, NV 89103 | 2 | 3 | 989 | $355,000 | 101.4% | $358 | 64 days |
| 4459 Via TorinoLas Vegas, NV 89103 | 2 | 2 | 989 | $290,088 | 93.9% | $293 | 57 days |
| 4610 Via San RafaelLas Vegas, NV 89103 | 2 | 2 | 1,036 | $300,000 | 100.0% | $289 | 6 days |
| 4793 Via RenaldoLas Vegas, NV 89103 | 2 | 2 | 989 | $310,000 | 98.5% | $313 | 112 days |
| 4442 Via San RafaelLas Vegas, NV 89103 | 3 | 3 | 1,239 | $328,000 | 96.5% | $264 | 39 days |
| 3944 Calle MiradorLas Vegas, NV 89103 | 2 | 2 | 1,572 | $290,400 | 89.4% | $184 | 189 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.


© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed