Market report, updated
Search in the subdivision of Rock Spgs Vista-Unit 4 Amd
Over the last 12 months, homes sold for 98.5% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1300 Pinto Rock Lane Unit 201Las Vegas, NV 89128 | 2 | 2 | 912 | $222,000 | $243 | — |
| 7952 Diamond Rock Way Unit 201Las Vegas, NV 89128 | 2 | 2 | 1,136 | $234,900 | $206 | — |
| 7952 Calico Vista Boulevard Unit 101Las Vegas, NV 89128 | 2 | 2 | 1,136 | $210,000 | $184 | 14 days |
| 1341 Pinto Rock Lane Unit 202Las Vegas, NV 89128 | 2 | 2 | 1,136 | $249,000 | $219 | 41 days |
| 1104 Pinto Rock Lane Unit 201Las Vegas, NV 89128 | 2 | 2 | 1,136 | $205,000 | $180 | 48 days |
| 1332 Pinto Rock Lane Unit 201Las Vegas, NV 89128 | 2 | 2 | 912 | $200,000 | $219 | 92 days |
| 7928 Diamond Rock Way Unit 201Las Vegas, NV 89128 | 2 | 2 | 912 | $199,999 | $219 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7937 Diamond Rock Way Unit 202Las Vegas, NV 89128 | 2 | 2 | 912 | $200,000 | $219 | — |
| 1108 N Cimarron Road Unit 101Las Vegas, NV 89128 | 2 | 2 | 912 | $189,900 | $208 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1325 Pinto Rock Lane Unit 102Las Vegas, NV 89128 | 2 | 2 | 912 | $234,000 | 97.5% | $256 | 15 days | Sep 14, 2026 |
| 7944 Calico Vista Boulevard Unit 201Las Vegas, NV 89128 | 2 | 2 | 1,136 | $205,000 | 100.0% | $180 | 15 days | May 29, 2026 |
| 1104 Pinto Rock Lane Unit 101Las Vegas, NV 89128 | 2 | 2 | 1,136 | $200,000 | 100.0% | $176 | 25 days | Apr 30, 2026 |
| 1316 Pinto Rock Lane Unit 202Las Vegas, NV 89128 | 2 | 2 | 912 | $195,000 | 97.5% | $213 | 31 days | Apr 8, 2026 |
| 1313 Pinto Rock Lane Unit 202Las Vegas, NV 89128 | 2 | 2 | 1,136 | $217,000 | 101.0% | $191 | 159 days | Feb 26, 2026 |
| 1329 Pinto Rock Lane Unit 102Las Vegas, NV 89128 | 2 | 2 | 1,136 | $190,000 | 95.0% | $167 | 96 days | Jan 30, 2026 |
| 1309 Pinto Rock Lane Unit 102Las Vegas, NV 89128 | 2 | 2 | 912 | $188,500 | 99.2% | $206 | 102 days | Jan 9, 2026 |
| 1301 Pinto Rock Lane Unit 202Las Vegas, NV 89128 | 2 | 2 | 912 | $205,000 | 97.9% | $224 | 10 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.


© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed