Market report, updated
Search in the subdivision of Southshore Parcel 34
Over the last 12 months, homes sold for 97.2% of list price in 171 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1644 Strada MariaHenderson, NV 89011 | 5 | 5 | 3,980 | $1,569,950 | $394 | 159 days |
| 1640 Strada MariaHenderson, NV 89011 | 3 | 3 | 2,830 | $1,485,950 | $525 | 159 days |
| 1630 Strada GraciaHenderson, NV 89011 | 4 | 4 | 2,830 | $1,199,950 | $424 | 325 days |
| 1626 Strada GraciaHenderson, NV 89011 | 5 | 4 | 3,680 | $1,399,950 | $380 | 367 days |
| 1622 Strada GraciaHenderson, NV 89011 | 5 | 4 | 3,680 | $1,449,950 | $394 | 408 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1638 Strada GraciaHenderson, NV 89011 | 6 | 7 | 4,320 | $1,439,950 | $333 | 419 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1636 Strada MariaHenderson, NV 89011 | 4 | 4 | 2,830 | $1,249,950 | 94.3% | $441 | 165 days |
| 1634 Strada GraciaHenderson, NV 89011 | 4 | 4 | 2,830 | $1,204,950 | 98.4% | $425 | 311 days |
| 1654 Strada GraciaHenderson, NV 89011 | 6 | 7 | 4,320 | $1,299,950 | 94.5% | $300 | 316 days |
| 1632 Strada MariaHenderson, NV 89011 | 3 | 3 | 2,830 | $1,500,000 | 93.8% | $530 | 20 days |
| 1618 Strada GraciaHenderson, NV 89011 | 4 | 4 | 2,830 | $1,669,950 | 97.7% | $590 | 210 days |
| 1650 Strada GraciaHenderson, NV 89011 | 5 | 5 | 3,980 | $1,489,950 | 100.0% | $374 | 161 days |
| 1625 Strada GraciaHenderson, NV 89011 | 6 | 7 | 4,320 | $1,459,950 | 100.0% | $337 | 129 days |
| 1621 Strada GraciaHenderson, NV 89011 | 5 | 5 | 3,980 | $1,399,950 | 100.0% | $351 | 120 days |
| 1658 Strada GraciaHenderson, NV 89011 | 5 | 4 | 3,680 | $1,344,950 | 96.4% | $365 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.


© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed