Market report, updated
Search in the subdivision of Villages At Tule Spgs Village3-Parcel304
Over the last 12 months, homes sold for 99.3% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1644 Karst Pond AvenueNorth Las Vegas, NV 89084 | 3 | 3 | 1,893 | $445,000 | $235 | 7 days |
| 1613 Karst Pond AvenueNorth Las Vegas, NV 89084 | 3 | 3 | 2,166 | $475,000 | $219 | 14 days |
| 7103 Calvert Cliffs StreetNorth Las Vegas, NV 89084 | 3 | 3 | 2,166 | $544,999 | $251 | 27 days |
| 1623 Dakota Group AvenueNorth Las Vegas, NV 89084 | 4 | 3 | 1,989 | $375,000 | $188 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6940 Fossil Rim StreetNorth Las Vegas, NV 89084 | 4 | 3 | 1,989 | $385,000 | 100.0% | $193 | 82 days | Oct 28, 2026 |
| 6967 Noah Raven StreetNorth Las Vegas, NV 89084 | 4 | 3 | 1,989 | $386,685 | 99.2% | $194 | 61 days | Aug 28, 2026 |
| 7010 Calvert Cliffs StreetNorth Las Vegas, NV 89084 | 3 | 3 | 1,893 | $444,000 | 100.0% | $234 | 93 days | Aug 27, 2026 |
| 6920 Fossil Rim StreetNorth Las Vegas, NV 89084 | 3 | 3 | 1,893 | $450,000 | 100.0% | $237 | 39 days | Aug 24, 2026 |
| 7034 Calvert Cliffs StreetNorth Las Vegas, NV 89084 | 4 | 3 | 2,187 | $445,000 | 99.2% | $203 | 66 days | Jul 28, 2026 |
| 1706 Karst Pond AvenueNorth Las Vegas, NV 89084 | 3 | 3 | 1,893 | $449,000 | 99.8% | $237 | 20 days | May 22, 2026 |
| 7010 Calvert Cliffs StreetNorth Las Vegas, NV 89084 | 3 | 3 | 1,893 | $447,500 | 99.4% | $236 | 4 days | Apr 15, 2026 |
| 7047 Calvert Cliffs StreetNorth Las Vegas, NV 89084 | 3 | 3 | 2,166 | $530,000 | 99.1% | $244 | 59 days | Apr 3, 2026 |
| 1544 Karst Pond AvenueNorth Las Vegas, NV 89084 | 3 | 3 | 2,166 | $475,000 | 100.0% | $219 | 41 days | Mar 16, 2026 |
| 7003 Calvert Cliffs StreetNorth Las Vegas, NV 89084 | 3 | 3 | 2,166 | $514,500 | 95.5% | $237 | 53 days | Feb 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.


© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed