Market report, updated
Search in the subdivision of Inspirada Pod 2-1
Over the last 6 months, homes sold for 98.3% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3162 Arco AvenueHenderson, NV 89044 | 3 | 3 | 1,412 | $379,900 | $269 | 25 days |
| 2240 Valdina StreetHenderson, NV 89044 | 4 | 4 | 2,563 | $589,000 | $229 | 32 days |
| 3164 Via TellaroHenderson, NV 89044 | 2 | 3 | 1,557 | $428,500 | $275 | 43 days |
| 2255 Valdina StreetHenderson, NV 89044 | 3 | 2 | 1,844 | $519,000 | $281 | 69 days |
| 3208 Brescia Bank AvenueHenderson, NV 89044 | 4 | 2 | 1,844 | $534,900 | $290 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2216 Via ZoranHenderson, NV 89044 | 4 | 3 | 2,040 | $454,300 | 98.8% | $222 | 41 days | Nov 6, 2026 |
| 3146 Via Da VinciHenderson, NV 89044 | 3 | 3 | 1,842 | $400,000 | 95.7% | $217 | 41 days | Oct 16, 2026 |
| 3193 Brescia Bank AvenueHenderson, NV 89044 | 3 | 3 | 1,844 | $510,000 | 99.0% | $276 | 135 days | Sep 18, 2026 |
| 3173 Beltrada AvenueHenderson, NV 89044 | 3 | 3 | 1,812 | $465,000 | 100.0% | $256 | 37 days | Sep 10, 2026 |
| 2208 Valdina StreetHenderson, NV 89044 | 5 | 4 | 2,678 | $625,000 | 97.7% | $233 | 19 days | Sep 3, 2026 |
| 3144 Cartanda AvenueHenderson, NV 89044 | 3 | 3 | 1,812 | $455,000 | 100.0% | $251 | 86 days | Aug 5, 2026 |
| 2262 Lambro StreetHenderson, NV 89044 | 3 | 3 | 1,736 | $400,000 | 95.2% | $230 | 29 days | Jul 1, 2026 |
| 3169 Bitetto WalkHenderson, NV 89044 | 3 | 3 | 1,842 | $385,000 | 100.0% | $209 | 64 days | Jun 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.


© 2026 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on .
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed