Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4290 Wren Wrangle Rd Unit Homesite 356 4 3 2,175 $713,950 $328 5 days
7761 Bighorn Point Dr Unit Homesite 2414 3 2 1,950 $674,950 $346 47 days
4278 Wren Wrangle Rd Unit Homesite 355 3 2 1,721 $649,950 $377 19 days
4275 Wren Wrangle Rd Unit Homesite 330 3 2 1,621 $599,950 $370 19 days
Average: 3.2 2.2 1,866 $659,700 $355 23 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7749 Bighorn Point Dr Unit Homesite 2413 4 3 2,175 $709,950 $326 40 days
7773 Bighorn Point Dr Unit Homesite 2415 4 3 2,175 $709,950 $326 89 days
7750 Bighorn Pt Dr Unit Homesite 2410 4 3 2,175 $699,950 $321 19 days
7560 Autumn Dusk Ct Unit Homesite 2405 3 2 1,950 $699,950 $358 102 days
3912 Desert Glen Dr Unit Homesite 2407 3 2 1,721 $639,950 $371 54 days
7785 Bighorn Point Dr Unit Homesite 2416 3 2 1,621 $639,950 $394 96 days
7762 Bighorn Point Dr Unit Homesite 2409 3 2 1,621 $628,950 $388 54 days
Average: 3.4 2.4 1,919 $675,521 $355 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7357 Owl Creek Ct Unit Homesite 2527 4 3 2,175 $744,950 $720,000 $331 88 days 6/10/26
7575 Autumn Dusk Ct Unit Homesite 2434 4 3 2,175 $709,950 $713,850 $328 81 days 10/14/26
7563 Autumn Dusk Ct Unit Homesite 2433 3 2 1,950 $725,369 $699,950 $358 49 days 10/23/26
7587 Autumn Dusk Ct Unit Homesite 2438 3 2 1,950 $699,950 $699,950 $358 109 days 9/30/26
7623 Autumn Dusk Ct Unit Homesite 2438 3 2 1,950 $697,950 $687,577 $352 103 days 9/16/26
7635 Autumn Dusk Ct Unit Homesite 2439 3 2 1,621 $649,950 $649,950 $400 75 days 8/19/26
3924 Desert Glen Dr Unit Homesite 2408 3 2 1,621 $628,950 $649,012 $400 96 days 10/22/26
7309 Owl Creek St Unit Homesite 2519 3 2 1,621 $671,825 $640,000 $394 136 days 5/5/26
Average: 3.2 2.2 1,882 $691,111 $682,536 $365 92 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Discover Your Home's Value

Get your instant estimate

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed