Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pinenut Rd N/A N/A N/A $19,900,000 Unknown 29 days
01 Pinenut Rd N/A N/A N/A $8,800,000 Unknown 427 days
3750 Old Us Hwy 50th Hwy N/A N/A N/A $5,475,000 Unknown 157 days
77 Ophir Mill Rd 3 2 2,958 $2,300,000 $777 387 days
Neigh Rd N/A N/A N/A $2,150,000 Unknown 315 days
0000 Old Us Hwy 50 Unit 14, 15, 16 N/A N/A N/A $1,375,000 Unknown 224 days
20 River Vista Dr 3 2 2,112 $1,325,000 $627 50 days
01640104 Parcel Lyon County N/A N/A N/A $1,100,000 Unknown 932 days
80 S Pinenut N/A N/A N/A $1,000,000 Unknown 2185 days
401 Kingsbarn Ct 3 4 3,134 $879,000 $280 22 days
140 Brantingham Ct 4 3 2,337 $870,000 $372 73 days
00610106 Schaad N/A N/A N/A $850,000 Unknown 1755 days
125 Denio Dr 4 3 3,303 $769,000 $232 139 days
6008 N Frontage Rd N/A N/A 2,400 $750,000 $312 206 days
802 Ballybunion Dr 5 4 3,281 $719,000 $219 75 days
308 San Roma Dr 3 2 2,312 $699,000 $302 24 days
137 Denio Dr 4 2 2,091 $659,000 $315 49 days
609 St Andrews Dr 3 2 2,238 $645,000 $288 294 days
1525 Riverpark Pkwy 4 2 2,244 $629,000 $280 16 days
359 Bayhill Cir 4 2 2,250 $629,000 $279 169 days
507 Cypress Point Dr 4 3 2,615 $624,500 $238 59 days
1518 Riverpark Pkwy 4 2 2,244 $614,900 $274 68 days
757 Lipizzan Rd 5 3 2,770 $610,000 $220 63 days
578 Pine Creek Cir 4 3 2,400 $600,000 $250 162 days
230 Orderville St 4 3 2,548 $599,999 $235 107 days
Average: 3.6 2.5 2,068 $822,092 $266 125 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Gold Creek Dr 4 3 3,242 $1,050,000 $323 86 days
127 Eagle Brook Ln 4 3 2,398 $679,000 $283 17 days
151 Snow Ln 5 3 2,754 $650,000 $236 36 days
105 Carson River Dr 4 3 2,154 $628,000 $291 78 days
1229 Stone Wall St Unit Homesite 58 4 3 2,547 $599,950 $235 112 days
2032 Warm Creek Way Unit Homesite 46 4 3 2,547 $569,950 $223 88 days
622 Fraser Loop 4 3 2,425 $568,990 $234 58 days
2018 Warm Creek Way Unit Homesite 53 4 3 2,547 $559,950 $219 13 days
2030 Warm Creek Way Unit Homesite 47 4 3 2,400 $559,783 $233 56 days
2036 Warm Creek Way Unit Homesite 44 4 3 2,400 $549,950 $229 91 days
107 Amberwood Ct 3 2 1,982 $549,900 $277 82 days
662 Saint Andrews Dr 3 2 1,823 $540,000 $296 43 days
121 Bethpage Rd 4 3 2,369 $540,000 $227 162 days
859 Klien St 4 2 2,228 $539,900 $242 61 days
810 Brandy Ct 3 2 1,440 $529,900 $367 104 days
627 Fraser Loop 4 3 1,898 $520,990 $274 38 days
631 Fraser Loop 4 3 1,898 $514,990 $271 58 days
1121 Gold Crater Pl Unit Homesite 11 4 3 2,100 $513,393 $244 56 days
196 Rose Peak Rd Unit Homesite 1 5 3 2,629 $509,950 $193 121 days
2034 Warm Creek Way Unit Homesite 45 3 2 2,200 $499,950 $227 56 days
611101 E Hwy 50 N/A N/A N/A $499,000 Unknown 7039 days
132 Avalanche Dr 3 2 1,713 $495,000 $288 51 days
734 Alouette Cir 4 3 2,075 $491,990 $237 58 days
198 Rose Peak Rd Unit Homesite 2 5 3 2,486 $489,950 $197 70 days
196 Chandler Rd Unit Homesite 254 5 3 2,629 $489,950 $186 91 days
Average: 3.6 2.4 1,895 $487,398 $266 211 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Casentino Ct 4 3 2,434 $1,630,000 $1,630,000 $669 27 days 6/18/26
40 Flowery Ave 3 4 1,600 $1,450,000 $1,380,000 $862 54 days 5/27/26
298 River Rd 3 4 2,698 $1,000,000 $1,000,000 $370 0 days 8/31/26
1024 Winters Pkwy 4 3 2,994 $899,000 $899,000 $300 127 days 9/25/26
305 Comstock Rd Rd 4 4 2,831 $975,000 $850,000 $300 86 days 10/16/26
329 River Rd 4 3 1,998 $875,000 $850,000 $425 122 days 7/22/26
406 Gleneagles Ct 4 3 3,503 $885,000 $825,000 $235 84 days 10/22/26
109 Augusta Ct 3 3 3,362 $799,000 $780,000 $232 45 days 7/23/26
275 Imperial Rd 4 3 3,020 $779,000 $779,000 $257 289 days 8/18/26
133 Denio Dr 3 3 2,826 $799,999 $750,000 $265 88 days 10/19/26
111 Augusta Ct 4 3 3,314 $735,000 $737,000 $222 26 days 5/5/26
427 Chianti Way 3 3 2,134 $730,000 $722,000 $338 60 days 6/18/26
103 Hillcrest Cir 3 3 2,327 $740,000 $715,000 $307 89 days 5/6/26
682 Saint Andrews Dr 4 3 2,266 $699,000 $677,500 $298 92 days 9/30/26
410 Pebble Beach Ct 4 3 2,406 $679,000 $674,000 $280 142 days 6/29/26
70 Riverside Dr 4 3 2,460 $664,900 $664,900 $270 30 days 5/4/26
648 St Andrews Dr 4 3 3,226 $660,000 $650,000 $201 295 days 6/12/26
123 Hood Dr 4 3 2,553 $649,500 $649,000 $254 30 days 7/2/26
510 Stonehaven Ct 3 2 2,272 $642,500 $640,000 $281 31 days 9/11/26
99 Rogue Rd 5 3 2,696 $649,000 $635,000 $235 63 days 6/10/26
1222 Stone Wall St Unit Homesite 40 4 3 2,547 $649,950 $634,950 $249 144 days 10/20/26
420 Chianti Way 3 3 2,402 $635,000 $630,000 $262 81 days 9/29/26
576 Pine Creek Cir 4 3 2,549 $625,000 $625,000 $245 110 days 7/14/26
531 Stonehaven Ct 3 2 2,272 $625,000 $625,000 $275 79 days 5/22/26
148 Snake Rd 4 3 2,553 $629,000 $620,000 $242 139 days 7/16/26
Average: 3.5 2.4 1,902 $495,420 $489,465 $266 79 days
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232

Discover Your Home's Value

Get your instant estimate

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed