Market report, updated
Search in the subdivision of Chichester Estates
Over the last 6 months, homes sold for 98.3% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1305 E Windsor CtGardnerville, NV 89410 | 2 | 2 | 1,533 | $534,000 | $348 | 42 days |
| 1356 Brooke WayGardnerville, NV 89410 | 3 | 2 | 1,252 | $515,000 | $411 | 66 days |
| 1487 Longfellow LnGardnerville, NV 89410 | 3 | 2 | 2,165 | $779,000 | $359 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1443 Cardiff DrGardnerville, NV 89410 | 3 | 2 | 1,806 | $627,000 | 97.2% | $347 | 45 days | Nov 6, 2026 |
| 1371 Winwood WayGardnerville, NV 89410 | 4 | 2 | 1,682 | $550,000 | 96.5% | $326 | 174 days | Oct 8, 2026 |
| 1359 Petar DrGardnerville, NV 89410 | 3 | 2 | 1,252 | $505,000 | 101.4% | $403 | 42 days | Sep 25, 2026 |
| 1381 Brooke WayGardnerville, NV 89410 | 3 | 2 | 1,672 | $535,000 | 98.2% | $319 | 27 days | Sep 24, 2026 |
| 1417 N Marion Russell DrGardnerville, NV 89410 | 3 | 2 | 1,304 | $505,000 | 103.1% | $387 | 33 days | Sep 9, 2026 |
| 1335 E Marion Russell DrGardnerville, NV 89410 | 3 | 2 | 1,364 | $415,000 | 93.3% | $304 | 51 days | Sep 4, 2026 |
| 1482 Grendon WayGardnerville, NV 89410 | 4 | 2 | 2,165 | $750,000 | 98.9% | $346 | 30 days | Sep 3, 2026 |
| 1355 Guiness WayGardnerville, NV 89410 | 3 | 2 | 1,603 | $579,500 | 98.4% | $361 | 24 days | Aug 31, 2026 |
| 1367 Guiness WayGardnerville, NV 89410 | 3 | 3 | 2,036 | $620,000 | 97.0% | $304 | 53 days | Aug 24, 2026 |
| 1330 Petar DrGardnerville, NV 89410 | 3 | 2 | 1,639 | $660,000 | 94.3% | $402 | 42 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.


© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed