Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5533 Tres Piedras Road 3 2 2,040 $324,900 $159.26 Unknown
3231 Comitan Lane 3 2 1,618 $299,900 $185.35 Unknown
3055 Comitan Lane 2 2 1,152 $285,000 $247.40 Unknown
3091 Chimayo Lane 3 2 1,704 $284,999 $167.25 19 days
5512 Aldama Road 3 3 1,295 $260,000 $200.77 12 days
3158 Comitan Lane 3 2 1,356 $256,999 $189.53 23 days
3233 Tularosa Lane 4 2 1,536 $253,000 $164.71 10 days
2916 Gavilan Lane 3 2 1,248 $249,900 $200.24 121 days
5486 Otero Road 3 2 1,848 $249,000 $134.74 60 days
3251 Chimayo Lane 3 2 1,440 $249,000 $172.92 197 days
3188 Gavilan Lane 3 2 1,152 $239,900 $208.25 47 days
3156 Gavilan Lane 2 2 1,056 $234,900 $222.44 Unknown
3243 Chimayo Lane N/A N/A N/A $234,000 Unknown 301 days
3102 Comitan Lane 3 2 1,152 $229,900 $199.57 256 days
3077 Gavilan Lane 2 2 1,248 $228,000 $182.69 45 days
3038 La Barca Lane 2 2 1,248 $225,000 $180.29 Unknown
3063 Comitan Lane 2 2 1,248 $219,900 $176.20 26 days
5525 Tres Piedras Road 2 2 1,056 $214,995 $203.59 62 days
3044 Gavilan Lane 2 2 1,248 $203,999 $163.46 29 days
5565 Tres Piedras Road 2 2 1,440 $199,000 $138.19 109 days
Average: 2.6 2.1 1,372 $247,114 $184 88 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5436 Tres Piedras Road 4 2 1,452 $274,000 $188.71 56 days
3098 Chimayo Lane 2 2 1,056 $190,000 $179.92 Unknown
Average: 3.0 2.0 1,254 $232,000 $184 56 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3230 La Barca Lane 3 2 1,440 $264,999 $265,000 $184.03 19 days 9/2/26
3132 Gavilan Lane 3 2 1,440 $239,999 $249,000 $166.67 41 days 6/22/26
3076 Gavilan Lane 3 2 1,440 $247,500 $247,500 $171.88 12 days 7/13/26
3056 Tularosa Lane 2 2 1,440 $240,000 $240,000 $166.67 6 days 5/8/26
3167 Comitan Lane 3 2 1,152 $239,700 $239,500 $208.07 20 days 8/14/26
3272 Tularosa Lane 2 2 1,440 $249,000 $237,000 $172.92 21 days 10/15/26
No address 2 2 1,580 $227,777 $235,000 $144.16 2 days 6/8/26
3069 Gavilan Lane 2 2 1,248 $228,900 $233,000 $183.41 32 days 5/1/26
3062 Comitan Lane 3 2 1,248 $249,900 $230,000 $200.24 20 days 6/26/26
5568 Aldama Road 2 2 1,344 $219,400 $220,000 $163.24 45 days 7/17/26
2991 La Barca Lane 2 2 1,248 $220,000 $220,000 $176.28 5 days 5/8/26
3225 Tularosa Lane 2 2 1,152 $209,900 $205,000 $182.20 91 days 8/26/26
3091 Chimayo Lane 2 2 1,704 $200,000 $200,000 $117.37 1 day 6/25/26
3037 Gavilan Lane 2 2 1,152 $207,000 $200,000 $179.69 197 days 5/7/26
5436 Tres Piedras Road 3 2 2,000 $174,900 $185,000 $87.45 10 days 6/5/26
No address 2 2 1,356 $185,000 $175,000 $136.43 83 days 6/9/26
3116 Bellavista Lane 3 2 1,248 $175,000 $148,000 $140.22 59 days 9/14/26
3077 Gavilan Lane 2 2 1,248 $199,999 $145,000 $160.26 51 days 7/27/26
5428 Tres Piedras Road 2 2 1,350 $129,999 $130,000 $96.30 5 days 6/25/26
Average: 2.4 2.0 1,380 $216,261 $210,736 $155 37 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Discover Your Home's Value

Get your instant estimate

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed