Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2885 Red Arrow Drive 5 6 6,157 $5,499,000 $893.13 61 days
11423 Glowing Sunset Lane 4 6 5,709 $5,495,000 $962.52 104 days
2393 Calico Creek Court 3 4 4,121 $4,499,900 $1,091.94 17 days
2955 Red Arrow Drive 4 5 5,687 $4,395,000 $772.82 Unknown
2707 Turtle Head Peak Drive 4 5 3,823 $3,945,000 $1,031.91 82 days
2690 Grassy Spring Place 4 5 4,200 $3,699,999 $880.95 27 days
1967 Cherry Creek Circle 4 5 4,578 $3,695,000 $807.12 33 days
11321 Golden Chestnut Place 4 5 3,823 $3,675,000 $961.29 45 days
2797 Turtle Head Peak Dr Drive 4 5 3,823 $3,299,000 $862.93 14 days
11615 Glowing Sunset Lane 4 5 4,071 $2,775,000 $681.65 13 days
2587 Turtle Head Peak Dr Drive 5 6 4,965 $2,750,000 $553.88 Unknown
3091 Red Springs Drive 4 5 3,455 $2,649,999 $767 62 days
2837 Turtle Head Peak Drive 4 5 3,455 $2,595,000 $751.09 39 days
1939 Orchard Mist Street 4 4 4,107 $2,399,000 $584.12 91 days
11359 Winter Cottage Place 4 5 3,579 $2,275,000 $635.65 51 days
11533 Glowing Sunset Lane 3 3 2,325 $2,250,000 $967.74 30 days
2122 Country Cove Court 5 3 3,739 $2,150,000 $575.02 126 days
11259 Parleys Cone Court 3 3 2,325 $2,145,000 $922.58 69 days
11468 Snow Creek Avenue 4 4 2,508 $2,095,500 $835.53 61 days
2486 Grassy Spring Place 3 4 3,455 $1,998,000 $578.29 298 days
2042 Country Cove Court 4 4 3,739 $1,995,000 $533.57 16 days
1920 Alcova Ridge Drive 5 5 4,130 $1,995,000 $483.05 51 days
1972 Alcova Ridge Drive 4 4 4,107 $1,888,888 $459.92 69 days
3074 Soft Horizon Way 3 3 2,160 $1,799,989 $833.33 35 days
2982 Soft Horizon Way 3 4 2,508 $1,750,000 $697.77 15 days
Average: 3.8 4.3 3,659 $2,692,105 $733 66 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11675 Evergreen Creek Lane 4 5 4,860 $5,750,000 $1,183.13 2 days
Average: 4.0 5.0 4,860 $5,750,000 $1,183 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2793 Red Arrow Drive 5 7 6,775 $5,950,000 $5,950,000 $878.23 6 days 8/25/26
2845 Red Arrow Drive 6 9 8,447 $4,999,000 $4,700,000 $591.81 139 days 6/8/26
11523 Glowing Sunset Lane 5 6 5,051 $4,750,000 $4,500,000 $940.41 2 days 6/10/26
2735 Grassy Spring Place 4 5 3,823 $3,998,000 $4,000,000 $1,045.78 72 days 5/18/26
2939 Red Arrow Drive 4 5 5,122 $3,550,000 $3,550,000 $693.09 44 days 5/26/26
1975 Alcova Ridge Drive 5 5 5,555 $3,495,000 $3,400,000 $629.16 44 days 5/11/26
11686 Glowing Sunset Lane 4 5 3,823 $3,499,000 $3,375,000 $915.25 93 days 10/14/26
11675 Evergreen Creek Lane 3 4 4,859 $2,999,999 $3,175,000 $617.41 Unknown 6/25/26
3209 Turtle Head Peak Drive 3 4 3,823 $2,750,000 $2,500,000 $719.33 11 days 8/21/26
2074 Cherry Creek Circle 5 6 4,824 $2,800,000 $2,360,000 $580.43 22 days 6/16/26
2671 Turtle Head Peak Drive 3 4 3,085 $2,300,000 $2,275,000 $745.54 8 days 5/27/26
2035 Alcova Ridge Drive 4 5 5,037 $2,550,000 $2,135,000 $506.25 35 days 6/2/26
2068 Orchard Mist Street 5 6 5,037 $2,499,999 $2,100,000 $496.33 42 days 8/17/26
2575 Turtle Head Peak Drive 3 4 3,147 $2,030,000 $2,030,000 $645.06 Unknown 9/16/26
2717 Turtle Head Peak Drive 3 4 3,085 $2,000,000 $2,015,000 $648.30 3 days 5/26/26
2571 Red Springs Drive 4 5 3,601 $1,999,888 $1,915,000 $555.37 23 days 10/13/26
2490 Turtle Head Peak Drive 4 5 3,658 $1,949,000 $1,900,000 $532.80 74 days 9/1/26
11473 Snow Creek Avenue 3 4 3,085 $2,225,000 $1,860,000 $721.23 21 days 9/3/26
2603 Red Springs Drive 3 4 3,085 $1,974,850 $1,850,000 $640.15 109 days 6/17/26
11310 Winter Cottage Place 6 5 4,443 $1,950,000 $1,825,000 $438.89 18 days 8/19/26
11471 Timber Mountain Avenue 4 5 3,489 $1,898,777 $1,800,000 $544.22 39 days 7/15/26
3302 Saddle Soap Court 3 3 2,325 $1,750,000 $1,700,000 $752.69 28 days 7/31/26
3258 Dove Run Creek Drive 4 5 3,455 $1,650,000 $1,550,000 $477.57 75 days 6/30/26
11342 Winter Cottage Place 3 4 3,166 $1,695,000 $1,500,000 $535.38 52 days 10/1/26
2933 Red Springs Drive 4 4 3,343 $1,550,000 $1,400,000 $463.66 46 days 5/28/26
Average: 3.9 4.7 3,948 $2,548,672 $2,424,827 $607 39 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Discover Your Home's Value

Get your instant estimate

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed