Market report, updated
Search in the subdivision of Winterwood Village
Over the last 6 months, homes sold for 94.3% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2867 Humboldt CourtLas Vegas, NV 89142 | 3 | 2 | 1,430 | $309,900 | $216 | — |
| 5545 Everglade StreetLas Vegas, NV 89142 | 3 | 2 | 1,344 | $239,900 | $178 | — |
| 5495 Everglade StreetLas Vegas, NV 89142 | 3 | 2 | 1,440 | $229,900 | $159 | — |
| 2884 Green Tree AvenueLas Vegas, NV 89142 | 3 | 2 | 910 | $184,900 | $203 | — |
| 5556 Everglade StreetLas Vegas, NV 89142 | 3 | 2 | 1,440 | $229,900 | $159 | — |
| 2781 Acadia CourtLas Vegas, NV 89142 | 3 | 2 | 1,056 | $229,000 | $216 | 19 days |
| 5431 Tahoe DriveLas Vegas, NV 89142 | 4 | 2 | 1,782 | $279,999 | $157 | 21 days |
| 2891 Kolob CourtLas Vegas, NV 89142 | 3 | 2 | 960 | $235,000 | $244 | 56 days |
| 5502 Tahoe DriveLas Vegas, NV 89142 | 3 | 2 | 1,404 | $289,000 | $205 | 74 days |
| 5621 Tahoe DriveLas Vegas, NV 89142 | 4 | 3 | 2,048 | $324,900 | $158 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2815 Everglade StreetLas Vegas, NV 89142 | 2 | 2 | 1,152 | $125,000 | $108 | — |
| 2854 Humboldt CourtLas Vegas, NV 89142 | 3 | 2 | 1,313 | $299,777 | $228 | — |
| 2774 Rainer CourtLas Vegas, NV 89142 | 3 | 2 | 1,248 | $284,000 | $227 | — |
| 2885 Green Tree AvenueLas Vegas, NV 89142 | 3 | 2 | 1,344 | $175,000 | $130 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2884 Kolob CourtLas Vegas, NV 89142 | 3 | 3 | 1,056 | $110,000 | 81.5% | $104 | 12 days | Oct 15, 2026 |
| 2764 Rainer CourtLas Vegas, NV 89142 | 2 | 2 | 1,560 | $120,000 | 96.0% | $76 | 3 days | Sep 8, 2026 |
| 2878 Kolob CourtLas Vegas, NV 89142 | 3 | 2 | 1,056 | $270,000 | 96.4% | $255 | 10 days | Sep 4, 2026 |
| 2885 Humboldt CourtLas Vegas, NV 89142 | 3 | 2 | 1,440 | $279,995 | 100.0% | $194 | 1 day | Aug 18, 2026 |
| 2867 Humboldt CourtLas Vegas, NV 89142 | 3 | 2 | 1,430 | $170,000 | 85.0% | $118 | 38 days | Jul 31, 2026 |
| 5583 Tahoe DriveLas Vegas, NV 89142 | 2 | 2 | 1,620 | $230,000 | 104.5% | $141 | 12 days | Jul 24, 2026 |
| 2779 Acadia CourtLas Vegas, NV 89142 | 4 | 2 | 1,456 | $290,000 | 96.7% | $199 | 59 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.


© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed