Market report, updated
Search in the subdivision of Mt Falls Plan Area 1 P1
Over the last 6 months, homes sold for 98.5% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5859 Al Fresco AvenuePahrump, NV 89061 | 3 | 3 | 2,448 | $449,900 | $183 | — |
| 5930 Al Fresco AvenuePahrump, NV 89061 | 3 | 2 | 2,245 | $379,999 | $169 | 21 days |
| 5910 E Alfano AvenuePahrump, NV 89061 | 3 | 2 | 1,977 | $439,900 | $222 | 21 days |
| 5850 Alfano AvenuePahrump, NV 89061 | 3 | 3 | 2,448 | $399,000 | $162 | 53 days |
| 4920 Pacini CourtPahrump, NV 89061 | 3 | 2 | 2,058 | $385,000 | $187 | 110 days |
| 4891 S Palazzo PlacePahrump, NV 89061 | 3 | 2 | 2,245 | $374,900 | $166 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4870 Pacini CourtPahrump, NV 89061 | 3 | 2 | 1,977 | $380,000 | 97.4% | $192 | 122 days |
| 5861 Alfano AvenuePahrump, NV 89061 | 3 | 3 | 2,448 | $385,000 | 96.5% | $157 | 257 days |
| 5840 Al Fresco AvenuePahrump, NV 89061 | 3 | 2 | 2,058 | $339,900 | 100.0% | $165 | 43 days |
| 5661 E Fiore DrivePahrump, NV 89061 | 4 | 2 | 2,245 | $400,000 | 100.0% | $178 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.


© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed