Market report, updated
Search in the subdivision of Francisco Park
Over the last 6 months, homes sold for 95.9% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2011 Balboa AvenueLas Vegas, NV 89169 | 4 | 2 | 1,822 | $370,000 | $203 | 5 days |
| 1856 Del Mar AvenueLas Vegas, NV 89169 | 3 | 2 | 1,161 | $339,900 | $292 | 37 days |
| 2105 S 15th StreetLas Vegas, NV 89104 | — | — | 1,826 | $555,000 | $303 | 14 days |
| 1317 Exley AvenueLas Vegas, NV 89104 | — | — | 1,796 | $514,900 | $286 | — |
| 1220 E Saint Louis AvenueLas Vegas, NV 89104 | — | — | 2,131 | $450,000 | $211 | 99 days |
| 2773 Talbot StreetLas Vegas, NV 89169 | 5 | 3 | 2,448 | $450,000 | $183 | 156 days |
| 2400 Pardee PlaceLas Vegas, NV 89104 | — | — | 1,786 | $385,000 | $215 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1312 E Saint Louis AvenueLas Vegas, NV 89104 | — | — | 1,786 | $405,000 | 101.5% | $226 | 17 days | Aug 4, 2026 |
| 2330 Natalie AvenueLas Vegas, NV 89169 | 4 | 2 | 1,232 | $275,000 | 82.1% | $223 | 44 days | Jul 20, 2026 |
| 2409 Maroney AvenueLas Vegas, NV 89104 | — | — | 1,826 | $460,000 | 100.0% | $251 | 5 days | Jun 26, 2026 |
| 1914 La Vante AvenueLas Vegas, NV 89169 | 4 | 2 | 1,744 | $425,000 | 100.0% | $243 | 49 days | Jun 10, 2026 |
| 1205 Phillips AvenueLas Vegas, NV 89104 | — | — | 1,826 | $455,000 | 95.8% | $249 | — | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.


© 2026 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on .
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed